<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainotect &#187; outdoor comfort</title>
	<atom:link href="http://www.sustainotect.com/tag/outdoor-comfort/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainotect.com</link>
	<description>A blog on sustainble architecture for students of sustainability</description>
	<lastBuildDate>Sun, 14 Aug 2011 09:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Courtyard housing typology in an urban area</title>
		<link>http://www.sustainotect.com/2010/02/courtyard-housing-typology-in-an-urban-area/</link>
		<comments>http://www.sustainotect.com/2010/02/courtyard-housing-typology-in-an-urban-area/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:41:18 +0000</pubDate>
		<dc:creator>Pushkin Passey</dc:creator>
				<category><![CDATA[Research Initiatives]]></category>
		<category><![CDATA[architectural association]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mediterranean climate]]></category>
		<category><![CDATA[outdoor comfort]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sustainble environmental design]]></category>

		<guid isPermaLink="false">http://www.sustainotect.com/?p=205</guid>
		<description><![CDATA[Since, then the high proportion of citizens in the suburbs has continued to grow: by 2008, the ratio of suburban to urban dwellers had reached 2:1. The fundamental reasons for this migration have been identified as a lack of green areas in the city, and the absence of housing projects with private courtyards. However, even [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-206" title="AM" src="http://www.sustainotect.com/wp-content/uploads/2010/02/AM-530x270.jpg" alt="" width="530" height="270" /></p>
<p><br class="spacer_" /></p>
<p>Since, then the high proportion of citizens in the suburbs has continued to grow: by 2008, the ratio of suburban to urban dwellers had reached 2:1. The fundamental reasons for this migration have been identified as a lack of green areas in the city, and the absence of housing projects with private courtyards. However, even the suburban housing projects that are conceived to cater for the demands of this migration do not demonstrate due consideration of the climatic conditions of the city.</p>
<p>The aim of this dissertation project is to create a contemporary re-interpretation of the vernacular three-courtyard house typology for the central area of the city, taking into account the thermal performance and formal aspects of this typology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainotect.com/2010/02/courtyard-housing-typology-in-an-urban-area/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urban Metaphors &#124; Exploring the urban roofscape of Athens</title>
		<link>http://www.sustainotect.com/2010/02/urban-metaphors-exploring-the-urban-roofscape-of-athens/</link>
		<comments>http://www.sustainotect.com/2010/02/urban-metaphors-exploring-the-urban-roofscape-of-athens/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:52:14 +0000</pubDate>
		<dc:creator>Pushkin Passey</dc:creator>
				<category><![CDATA[Research Initiatives]]></category>
		<category><![CDATA[architectural association]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[mediterranean climate]]></category>
		<category><![CDATA[outdoor comfort]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sustainble environmental design]]></category>
		<category><![CDATA[urban space]]></category>

		<guid isPermaLink="false">http://www.sustainotect.com/?p=185</guid>
		<description><![CDATA[The focus of this dissertation is the urban roofscape of Athens and aims to identify the variables, as well as to explore the potentials that are associated with the sustainable regeneration of this particular layer of the urban configuration. The investigation of the prevailing types and spatial characteristics of this layer will identify the variables [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-187" title="75" src="http://www.sustainotect.com/wp-content/uploads/2010/02/75-530x243.jpg" alt="" width="530" height="243" /></p>
<p>The focus of this dissertation is the urban roofscape of Athens and aims to identify the variables, as well as to explore the potentials that are associated with the sustainable regeneration of this particular layer of the urban configuration. The investigation of the prevailing types and spatial characteristics of this layer will identify the variables affecting the environmental behaviour of the urban rooftops and whose assessment, through microclimatic simulations and literature review, will establish the layout of possible interventions; the outcome of this research is related with the specific climatic context and the factors that define the perception of outdoor comfort. Finally, these environmental factors will formulate the design proposal for an urban rooftop in the centre of Athens.</p>
<p><img class="aligncenter size-large wp-image-186" title="74" src="http://www.sustainotect.com/wp-content/uploads/2010/02/74-530x397.jpg" alt="" width="530" height="397" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainotect.com/2010/02/urban-metaphors-exploring-the-urban-roofscape-of-athens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing outdoors: Ephemeral and adaptive book shelters in Thessaloniki, Greece</title>
		<link>http://www.sustainotect.com/2010/02/designing-outdoors-ephemeral-and-adaptive-book-shelters-in-thessaloniki-greece/</link>
		<comments>http://www.sustainotect.com/2010/02/designing-outdoors-ephemeral-and-adaptive-book-shelters-in-thessaloniki-greece/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:46:01 +0000</pubDate>
		<dc:creator>Pushkin Passey</dc:creator>
				<category><![CDATA[Research Initiatives]]></category>
		<category><![CDATA[architectural association]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[mediterranean climate]]></category>
		<category><![CDATA[outdoor comfort]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sustainble environmental design]]></category>

		<guid isPermaLink="false">http://www.sustainotect.com/?p=179</guid>
		<description><![CDATA[Most outdoors design applications devoid any sustainable and environmental quality. They are either characterless structures driven by low budgets or fancy installations intending to solely excite the pleasure of the senses, undermining in both cases the parameter of human comfort.  As nowadays more and more eminent architects are being engaged to relevant projects, that exceptionally [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-181" title="K2" src="http://www.sustainotect.com/wp-content/uploads/2010/02/K2-530x134.jpg" alt="" width="530" height="134" /></p>
<p><br class="spacer_" /></p>
<p>Most outdoors design applications devoid any sustainable and environmental quality. They are either characterless structures driven by low budgets or fancy installations intending to solely excite the pleasure of the senses, undermining in both cases the parameter of human comfort.  As nowadays more and more eminent architects are being engaged to relevant projects, that exceptionally every so often result to masterpieces of contemporary design, it is a real challenge to exploit whether this kind of installations in the future can be additionally enriched by the notion of sustainability, in order for society to reappraise public spaces and eventuate to a whole new perspective of perceiving outdoors living standards.  In this paper environmentally-conscious design strategies are highlighted in the hypothetical reformation scenario of an ephemeral exhibition, Thessaloniki’s annual Book festival, and later on tested to validate their importance and effectiveness.</p>
<p>Methodology adopted in order to reach the final proposal is a set of seriate steps mainly consisting of climate data analysis and fieldwork carried out at the site during 2009 Book fair. More specifically, the latter thorough examination indicates problematic areas and key constraints that should be encountered throughout the design process, as well as design strategies that should be encompassed in the revitalizing scheme.</p>
<p>The most predominant provision measures of them, which mainly refer to sufficient shading, inducement of air movement within book shelters, correct choice of materiality and use of passive evaporating cooling means, are being evaluated via software programs such as Ecotect and Tas that assess their efficiency and strengthen the necessitation of their implementation. The research is driven by key points such as: meeting human comfort standards, caring for the psychological and physiological adaptation of all user groups and providing the “adaptive opportunity” to occupants to control their built environment and  adjust easier to unwanted weather phenomena.Via graphs, sketches and drawings the whole design procedure is presented, from the primary calculated sun angles and the simulation results of the tested book shelters’ materiality to  the final render.</p>
<p><img class="aligncenter size-large wp-image-180" title="K1" src="http://www.sustainotect.com/wp-content/uploads/2010/02/K1-530x251.jpg" alt="" width="530" height="251" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainotect.com/2010/02/designing-outdoors-ephemeral-and-adaptive-book-shelters-in-thessaloniki-greece/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

