<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainotect &#187; greece</title>
	<atom:link href="http://www.sustainotect.com/tag/greece/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainotect.com</link>
	<description>A blog on sustainble architecture for students of sustainability</description>
	<lastBuildDate>Sun, 14 Aug 2011 09:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Evaluation of retrofitting methods: Conversion of the &#8216;Spierer&#8217; tobacco warehouse in Volos, Greece</title>
		<link>http://www.sustainotect.com/2010/02/evaluation-of-retrofitting-methods-conversion-of-the-spierer-tobacco-warehouse-in-volos-greece/</link>
		<comments>http://www.sustainotect.com/2010/02/evaluation-of-retrofitting-methods-conversion-of-the-spierer-tobacco-warehouse-in-volos-greece/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:19:06 +0000</pubDate>
		<dc:creator>Pushkin Passey</dc:creator>
				<category><![CDATA[Research Initiatives]]></category>
		<category><![CDATA[architectural association]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[mediterranean climate]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retrofitting]]></category>
		<category><![CDATA[sustainble environmental design]]></category>
		<category><![CDATA[tobacco warehouses]]></category>

		<guid isPermaLink="false">http://www.sustainotect.com/?p=225</guid>
		<description><![CDATA[This project investigates the typology of Greek typical tobacco warehouses and the ways in which this typology may be modified during an environmental retrofitting conversion. These types of traditional buildings are characterised as a strong component of local historical legacy, therefore they are typically listed as cultural heritage sites and are usually protected. This governmental [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-226" title="01" src="http://www.sustainotect.com/wp-content/uploads/2010/02/01-530x343.jpg" alt="" width="530" height="343" /></p>
<p>This project investigates the typology of Greek typical tobacco warehouses and the ways in which this typology may be modified during an environmental retrofitting conversion. These types of traditional buildings are characterised as a strong component of local historical legacy, therefore they are typically listed as cultural heritage sites and are usually protected. This governmental provision combined with contemporary architectural needs provides a unique opportunity for conversion. Each conversion is used for multi-purposed spaces and should link past techniques with modern interventions aiming to become beneficial in terms of saving energy, in response to the climatic conditions.</p>
<p>With a view to carry out this dissertation, similar precedents of industrial cases are indicated and the generic case study of Spierer Tobacco Warehouse in Volos is chosen.</p>
<p>The primary hypothesis is verified through the conducted analyses. Therefore, it can be asserted that old tobacco warehouses which are converted into multi-purposed spaces can be transformed architecturally in a way that satisfies the new occupancy requirements and that does not consume additional energy, in a Mediterranean climate. Above all, the implementation of deliberate interventions contributes to a further reduction of the converted building’s energy consumption.</p>
<p><img class="aligncenter size-large wp-image-227" title="02" src="http://www.sustainotect.com/wp-content/uploads/2010/02/02-530x328.jpg" alt="" width="530" height="328" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainotect.com/2010/02/evaluation-of-retrofitting-methods-conversion-of-the-spierer-tobacco-warehouse-in-volos-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Metaphors &#124; Exploring the urban roofscape of Athens</title>
		<link>http://www.sustainotect.com/2010/02/urban-metaphors-exploring-the-urban-roofscape-of-athens/</link>
		<comments>http://www.sustainotect.com/2010/02/urban-metaphors-exploring-the-urban-roofscape-of-athens/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:52:14 +0000</pubDate>
		<dc:creator>Pushkin Passey</dc:creator>
				<category><![CDATA[Research Initiatives]]></category>
		<category><![CDATA[architectural association]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[mediterranean climate]]></category>
		<category><![CDATA[outdoor comfort]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sustainble environmental design]]></category>
		<category><![CDATA[urban space]]></category>

		<guid isPermaLink="false">http://www.sustainotect.com/?p=185</guid>
		<description><![CDATA[The focus of this dissertation is the urban roofscape of Athens and aims to identify the variables, as well as to explore the potentials that are associated with the sustainable regeneration of this particular layer of the urban configuration. The investigation of the prevailing types and spatial characteristics of this layer will identify the variables [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-187" title="75" src="http://www.sustainotect.com/wp-content/uploads/2010/02/75-530x243.jpg" alt="" width="530" height="243" /></p>
<p>The focus of this dissertation is the urban roofscape of Athens and aims to identify the variables, as well as to explore the potentials that are associated with the sustainable regeneration of this particular layer of the urban configuration. The investigation of the prevailing types and spatial characteristics of this layer will identify the variables affecting the environmental behaviour of the urban rooftops and whose assessment, through microclimatic simulations and literature review, will establish the layout of possible interventions; the outcome of this research is related with the specific climatic context and the factors that define the perception of outdoor comfort. Finally, these environmental factors will formulate the design proposal for an urban rooftop in the centre of Athens.</p>
<p><img class="aligncenter size-large wp-image-186" title="74" src="http://www.sustainotect.com/wp-content/uploads/2010/02/74-530x397.jpg" alt="" width="530" height="397" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainotect.com/2010/02/urban-metaphors-exploring-the-urban-roofscape-of-athens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing outdoors: Ephemeral and adaptive book shelters in Thessaloniki, Greece</title>
		<link>http://www.sustainotect.com/2010/02/designing-outdoors-ephemeral-and-adaptive-book-shelters-in-thessaloniki-greece/</link>
		<comments>http://www.sustainotect.com/2010/02/designing-outdoors-ephemeral-and-adaptive-book-shelters-in-thessaloniki-greece/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:46:01 +0000</pubDate>
		<dc:creator>Pushkin Passey</dc:creator>
				<category><![CDATA[Research Initiatives]]></category>
		<category><![CDATA[architectural association]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[mediterranean climate]]></category>
		<category><![CDATA[outdoor comfort]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sustainble environmental design]]></category>

		<guid isPermaLink="false">http://www.sustainotect.com/?p=179</guid>
		<description><![CDATA[Most outdoors design applications devoid any sustainable and environmental quality. They are either characterless structures driven by low budgets or fancy installations intending to solely excite the pleasure of the senses, undermining in both cases the parameter of human comfort.  As nowadays more and more eminent architects are being engaged to relevant projects, that exceptionally [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-181" title="K2" src="http://www.sustainotect.com/wp-content/uploads/2010/02/K2-530x134.jpg" alt="" width="530" height="134" /></p>
<p><br class="spacer_" /></p>
<p>Most outdoors design applications devoid any sustainable and environmental quality. They are either characterless structures driven by low budgets or fancy installations intending to solely excite the pleasure of the senses, undermining in both cases the parameter of human comfort.  As nowadays more and more eminent architects are being engaged to relevant projects, that exceptionally every so often result to masterpieces of contemporary design, it is a real challenge to exploit whether this kind of installations in the future can be additionally enriched by the notion of sustainability, in order for society to reappraise public spaces and eventuate to a whole new perspective of perceiving outdoors living standards.  In this paper environmentally-conscious design strategies are highlighted in the hypothetical reformation scenario of an ephemeral exhibition, Thessaloniki’s annual Book festival, and later on tested to validate their importance and effectiveness.</p>
<p>Methodology adopted in order to reach the final proposal is a set of seriate steps mainly consisting of climate data analysis and fieldwork carried out at the site during 2009 Book fair. More specifically, the latter thorough examination indicates problematic areas and key constraints that should be encountered throughout the design process, as well as design strategies that should be encompassed in the revitalizing scheme.</p>
<p>The most predominant provision measures of them, which mainly refer to sufficient shading, inducement of air movement within book shelters, correct choice of materiality and use of passive evaporating cooling means, are being evaluated via software programs such as Ecotect and Tas that assess their efficiency and strengthen the necessitation of their implementation. The research is driven by key points such as: meeting human comfort standards, caring for the psychological and physiological adaptation of all user groups and providing the “adaptive opportunity” to occupants to control their built environment and  adjust easier to unwanted weather phenomena.Via graphs, sketches and drawings the whole design procedure is presented, from the primary calculated sun angles and the simulation results of the tested book shelters’ materiality to  the final render.</p>
<p><img class="aligncenter size-large wp-image-180" title="K1" src="http://www.sustainotect.com/wp-content/uploads/2010/02/K1-530x251.jpg" alt="" width="530" height="251" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainotect.com/2010/02/designing-outdoors-ephemeral-and-adaptive-book-shelters-in-thessaloniki-greece/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evaluating the retrofitting of an old Barrack into a library: The case study of the public library of Corfu</title>
		<link>http://www.sustainotect.com/2010/02/evaluating-the-retrofitting-of-an-old-barrack-into-a-library-the-case-study-of-the-public-library-of-corfu/</link>
		<comments>http://www.sustainotect.com/2010/02/evaluating-the-retrofitting-of-an-old-barrack-into-a-library-the-case-study-of-the-public-library-of-corfu/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:44:34 +0000</pubDate>
		<dc:creator>Pushkin Passey</dc:creator>
				<category><![CDATA[Research Initiatives]]></category>
		<category><![CDATA[architectural association]]></category>
		<category><![CDATA[corfu]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[mediterranean climate]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sustainble environmental design]]></category>

		<guid isPermaLink="false">http://www.sustainotect.com/?p=167</guid>
		<description><![CDATA[This research presents the findings and possible applications of passive environmental strategies. The focus of this dissertation is the efficiency of the possible passive techniques in order to overcome poor visual and thermal conditions. Through analysis of the climatic context, fieldwork and analytic work which implemented the use of supporting tools concerning the calibration of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-168" title="M1" src="http://www.sustainotect.com/wp-content/uploads/2010/02/M1-530x201.jpg" alt="" width="530" height="201" /></p>
<p><br class="spacer_" /></p>
<p>This research presents the findings and possible applications of passive environmental strategies. The focus of this dissertation is the efficiency of the possible passive techniques in order to overcome poor visual and thermal conditions. Through analysis of the climatic context, fieldwork and analytic work which implemented the use of supporting tools concerning the calibration of the visual and thermal environment, it was proved that comfort can be achieved by means of skylights, shading devices, nocturnal convective cooling and roof ponds. Circumstantial limitations have also been observed and mentioned in this study in<br />
 order to provide a comprehensive approach to the intervention of historical buildings.</p>
<p><img class="aligncenter size-large wp-image-169" title="m2" src="http://www.sustainotect.com/wp-content/uploads/2010/02/m2-530x356.jpg" alt="" width="530" height="356" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainotect.com/2010/02/evaluating-the-retrofitting-of-an-old-barrack-into-a-library-the-case-study-of-the-public-library-of-corfu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

