<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainotect &#187; england</title>
	<atom:link href="http://www.sustainotect.com/tag/england/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainotect.com</link>
	<description>A blog on sustainble architecture for students of sustainability</description>
	<lastBuildDate>Sun, 14 Aug 2011 09:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Environmental Design &amp; Morphogenesis</title>
		<link>http://www.sustainotect.com/2010/04/environmental-design-morphogenesis/</link>
		<comments>http://www.sustainotect.com/2010/04/environmental-design-morphogenesis/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:16:50 +0000</pubDate>
		<dc:creator>Pushkin Passey</dc:creator>
				<category><![CDATA[Research Initiatives]]></category>
		<category><![CDATA[architectural association]]></category>
		<category><![CDATA[daylighting]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[form generation]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sustainble environmental design]]></category>
		<category><![CDATA[temperate climate]]></category>

		<guid isPermaLink="false">http://www.sustainotect.com/?p=318</guid>
		<description><![CDATA[Even if the potential of environmental design to cause morphogenesis has been recognised widely, it remains so far unexplored because its main principles – related to building’s physics – are open to many architectural translations. Up to now the environmental input in architecture is limited in most of the cases to passive optimised strategies applied [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-320" title="pic2" src="http://www.sustainotect.com/wp-content/uploads/2010/04/pic2-530x360.jpg" alt="" width="530" height="360" /></p>
<p><br class="spacer_" /></p>
<p>Even if the potential of environmental design to cause morphogenesis has been recognised widely, it remains so far unexplored because its main principles – related to building’s physics – are open to many architectural translations. Up to now the environmental input in architecture is limited in most of the cases to passive optimised strategies applied in their technical dimension rather than in their design implications. Therefore, this research was set to investigate the potential of environmental design, and more specifically the context of solar control and daylight relation, from a morphogenetic point of view. More specifically, through the exploration of parameters that affect this relation, the study produced performance thresholds in geometrical terms that can be applied as the environmental input for form generation in a digital design platform. The outcome of the research is the critical point of morphogenetic strategies and environmental input, contextualised in a reference case of office self-shaded forms in London climate (latitude= 51.5, longitude=-0.1). In practice, this becomes a useful guide of the design process for environmental driven forms’ generation.</p>
<p><br class="spacer_" /></p>
<p><img class="aligncenter size-large wp-image-319" title="pic1" src="http://www.sustainotect.com/wp-content/uploads/2010/04/pic1-530x470.jpg" alt="" width="530" height="470" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainotect.com/2010/04/environmental-design-morphogenesis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accommodating change &#8211; Housing in London</title>
		<link>http://www.sustainotect.com/2010/02/accommodating-change-housing-in-london-2/</link>
		<comments>http://www.sustainotect.com/2010/02/accommodating-change-housing-in-london-2/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:10:28 +0000</pubDate>
		<dc:creator>Pushkin Passey</dc:creator>
				<category><![CDATA[Research Initiatives]]></category>
		<category><![CDATA[architectural association]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sustainble environmental design]]></category>
		<category><![CDATA[temperate climate]]></category>

		<guid isPermaLink="false">http://www.sustainotect.com/?p=251</guid>
		<description><![CDATA[Over the last few years, population growth in London has created an imperative need for increasing housing supply. At the same time household structure is radically changing with one-person dwellings accounting for a large proportion of the demand. Terraced housing has provided satisfactory living conditions for many years and still defines much of the city’s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-256" title="1.south-view" src="http://www.sustainotect.com/wp-content/uploads/2010/02/1.south-view-530x397.jpg" alt="" width="530" height="397" /></p>
<p>Over the last few years, population growth in London has created an imperative need for increasing housing supply. At the same time household structure is radically changing with one-person dwellings accounting for a large proportion of the demand. Terraced housing has provided satisfactory living conditions for many years and still defines much of the city’s housing stock. However, current social trends and the need for energy efficiency require a critical review of the dwelling type. This project aims to transfer the principles of the terrace type to a proposal for a new housing scheme. Meeting the housing needs of the changing population through environmentally responsive design is the main objective.</p>
<p><img class="aligncenter size-large wp-image-257" title="2.north-view" src="http://www.sustainotect.com/wp-content/uploads/2010/02/2.north-view-530x353.jpg" alt="" width="530" height="353" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainotect.com/2010/02/accommodating-change-housing-in-london-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

