<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daylight Hours Explorer</title>
	<atom:link href="http://www.sustainotect.com/2010/07/daylight-hours-explorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainotect.com/2010/07/daylight-hours-explorer/</link>
	<description>A blog on sustainble architecture for students of sustainability</description>
	<lastBuildDate>Sat, 14 Jan 2012 09:11:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: elli</title>
		<link>http://www.sustainotect.com/2010/07/daylight-hours-explorer/comment-page-1/#comment-2778</link>
		<dc:creator>elli</dc:creator>
		<pubDate>Fri, 03 Dec 2010 10:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainotect.com/?p=328#comment-2778</guid>
		<description>It&#039;s very gadget, it&#039;s funny and easy </description>
		<content:encoded><![CDATA[<p>It&#039;s very gadget, it&#039;s funny and easy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pushkin Passey</title>
		<link>http://www.sustainotect.com/2010/07/daylight-hours-explorer/comment-page-1/#comment-801</link>
		<dc:creator>Pushkin Passey</dc:creator>
		<pubDate>Mon, 23 Aug 2010 08:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainotect.com/?p=328#comment-801</guid>
		<description>It&#039;s just an educational tool. I would have preferred if it gave a yearly cumulative value of daylight hours but unfortunately it doesn&#039;t! Ecotect also did daylight hour calculation, didn&#039;t it? </description>
		<content:encoded><![CDATA[<p>It&#039;s just an educational tool. I would have preferred if it gave a yearly cumulative value of daylight hours but unfortunately it doesn&#039;t! Ecotect also did daylight hour calculation, didn&#039;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruda</title>
		<link>http://www.sustainotect.com/2010/07/daylight-hours-explorer/comment-page-1/#comment-697</link>
		<dc:creator>Ruda</dc:creator>
		<pubDate>Thu, 12 Aug 2010 10:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainotect.com/?p=328#comment-697</guid>
		<description>Nice tool although it would be great if it could plug in some sort of &#039;typical&#039; cloud conditions for specific locations or even better - let you enter a cloudiness value, maybe from a Ceilometers  / OKATS, for a more realistic condition. </description>
		<content:encoded><![CDATA[<p>Nice tool although it would be great if it could plug in some sort of &#8216;typical&#8217; cloud conditions for specific locations or even better &#8211; let you enter a cloudiness value, maybe from a Ceilometers  / OKATS, for a more realistic condition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

